Swap Table
Asset | Commission | Long | Short | Swap Rate | Notes |
---|---|---|---|---|---|
EUR/USD | 2$ | -10.23 | -0.93 | Mon-Tue - 1 Wed - 3 Thu-Fri - 1 | Note that the swap is tripled from Wednesday to Thursday and from Friday to Monday to account for weekends. |
GBP/USD | 2$ | -6.16 | -4.39 | Same | |
USD/CAD | 2$ | -1.11 | -8.24 | Same | |
XAU/USD | 2$ | -32.83 | 16.62 | Same | |
US100 | 2$ | -686.34 | -12.71 | Friday - 20 | Note that the swap is multiplied by 20 on Fridays for indices. |
US500 | 2$ | -192.03 | -3.56 | Friday - 20 | |
DAX40 | 2$ | -100 | -100 | Friday - 20 | |
CRYPTO | 2$ | -30 | -30 | Mon-Tue - 1 Wed - 3 Thu-Fri - 1 |
Notes
- Triple Swap from Wednesday to Thursday: On Wednesday, the swap is calculated in triple size to account for the weekend days (Saturday and Sunday).
- Triple Swap from Friday to Monday: On Friday, the swap is also calculated in triple size to account for the weekend days (Saturday and Sunday).
- Swap x20 for Indices: For indices, the swap is calculated in twentyfold size on Fridays.
Important Points
- Swap Calculation: The swap is calculated automatically at the end of each trading session and can be either positive or negative.
- Impact on Trading: The swap can significantly affect the profitability of long-term positions. Therefore, it is important for traders to consider these costs when planning their trading strategies.
If you have additional questions or need further assistance, please contact our support team